Limited 1 Day Offer
Payment Offers
Shipping & Warranty
Free Standard Shipping
12 Months Warranty
7 Days Replacement
- Description
- Specs
Design | Sensors | ||
Colors | Black , Pink , Cream | Health | BioTracker™ 2 PPG biometric sensor (supports blood-oxygen) |
Dimensions | 44.12x36.49x9.65mm | Movement | 3-axis acceleration sensor |
Weight (without strap) | 33.2g | Positioning | 4 satellite positioning systems |
Body Material | Plastic bottom case + middle frame spraying | Connection | Bluetooth 5.0 BLE |
Buttons | 1 | ||
Water-resistance Grade | 5 ATM | ||
Display | Strap | ||
Material | TFT touchscreen | Materials | Silicone Quick release |
Size | 1.69" (4.29 Cm) | Width | 20mm |
Resolution | 240x280 | Min. & Max. Wrist Dimensions | 153-218mm |
PPI | 218 | Buckle | Classic pin buckle |
Touchscreen | 2.5D tempered glass + anti-fingerprint coating | Others | |
Motor | Rotor motor | ||
Battery | Packing List | ||
Battery Capacity | 280 mAh (rated value) | Smartwatch (including standard strap), | magnetic charging cable, instruction manual |
Charging Method | Magnetic charging cable | ||
Theoretical Charging Duration | Approx. 2 hours | Supported Devices | |
Typical Usage Scenario Battery Life | Up to 14 days | Android 7.0 and above, iOS 12.0 and above | |
Heavy Usage Scenario Battery Life | Up to 7 days | Application | |
Zepp App |
Sports Category | Sports Features | |||
Sports Modes | Running & walking | Sports Modes | 60 | |
Outdoor running, Treadmill, Walking | ||||
Cycling | Running Support | Target Pace | ||
Outdoor cycling, Indoor cycling, BMX | Health Features | |||
Outdoor workouts | Fishing, Hunting, Skateboarding, Roller skating, Sailing | 24H Monitoring | Stress level | |
Heart rate | ||||
Indoor sports | Elliptical, Rowing machine, Stair-climbing machine, Stair stepper, Indoor fitness, Mixed aerobics, Strength training, Step training, Core training, Flexibility training, Free training, Yoga, Pilates, Gymnastics, Stretching | |||
Manual Measurement | Heart rate | |||
Dance | Square dance, Ballroom dance, Belly dance, Ballet, Zumba, Hip-hop dance, Dance | Blood-oxygen saturation | ||
Stress level | ||||
Combat sports | Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing | |||
Sleep Quality Monitoring | Sleep stages (including REM) | |||
Ball sports | Basketball, Volleyball, Baseball, Table tennis, Badminton, Softball, Squash, Gateball, Cricket, Handball, Bowling | Daytime naps | ||
Sleep breathing quality | ||||
Winter sports | Outdoor skating, Indoor skating, Curling | Sleep score | ||
Others | Jumping rope, Archery, Equestrianism | Health Assessment System | PAI | |
Breathing Exercise | ||||
Support | Menstrual Cycle Tracking | |||
Support | Health reminders | |||
Abnormally high heart rate |
Heavy usage scenario: Heart rate monitoring is always on and measures at 1-minute intervals, sleep monitoring enabled with 8 hours of sleep breathing quality monitoring, stress monitoring enabled; 150 pushed messages a day lighting up the screen display; receive 3 call notifications per day; raise wrist to see watch time 100 times; test blood-oxygen 5 times per day; bright screen operations for 5 minutes per day; exercise 3 times a week for 30 minutes each time.