Shipping & Warranty
Free Standard Shipping
12 Months Warranty
7 Days Replacement
- Description
- Specification
Amazfit GTR Mini Hardware specifications | |
version | overseas version (Leiden/No NFC)
|
General information and hardware configuration | |
weight | 36.2g |
Waterproof grade | 5 ATM |
screen | 1.28 " (3.25 Cm) AMOLED round screen, 16bits, resolution 416 * 416
|
touch screen | Single Point Capacitive, Waterproof Enhanced Touch IC |
cover material | 2.5D Enhanced Glass + AF Coating |
strap width | 20mm |
strap type | Quick Release Silicone Sports Strap |
processor | Huangshan 2S + Dialog14531
|
memory | 16MB PSRAM; space design compatible with 32MB
|
external storage | 8MB Nor Flash + 256MB Nand Flash
|
sensor | Self-developed low-power and high-precision PPG heart rate sensor Acceleration Sensor 3-axis geomagnetic sensor Ambient light sensor
|
GNSS | 3335MN
|
button | 1 button
|
connection | BLE 5.1 |
NFC | does not support NFC
|
battery | 280mAh lithium polymer battery
|
charging method | Use normalized Mini magnetic charging base |
charging time | 2 hours
|
battery life | Heavy scene usage: 7 days, typical scene: 14 days |
vibration motor | rotor motor |
Surface material | PC bottom shell + stainless steel highlight decorative frame |
accessories | Strap (assembled), dedicated magnetic USB charging stand, standard packaging box, instruction manual and three-guarantee certificate |
Amazfit GTR Mini Software Feature Specifications | |||
Categories | Function | Description | remarks |
Watch Facces | The Dial Shop | 100+ online dials supported by Dial Shop at launch |
|
Pre-set dials | Pre-set dials |
| |
Always on | · Follows the active screen dial of the current dial · Hands/Digital Display Dial |
| |
Photo Dial | · App-side custom watch face background |
| |
Portrait watch face | Automatically identify the portrait elements in the added photos and display them by integrating the watch face elements. | OTA1 Support | |
Display different default dials according to different SKUs | Display different default dials according to different SKUs |
| |
Status points | · Display ongoing applications in the background |
| |
Basic functions | Power on & off | Single button long press to turn on Branding and OS animations play during boot-up |
|
Screen on | Light-up screen at the click of a button |
| |
Charge | Charging screen displayed while charging Low battery alert Vibrating alert when the battery is running out |
| |
Button | Tap on the dial to enter the list of applications Long press for 1 second to go to Quick Launch Long press for 5 seconds to enter shutdown/reboot page Long press for 12 seconds to force reboot In the app list or sub screen, tap the button to go back to the dial |
| |
Vibration | Rotor motor vibration |
| |
Bind/unbind | Binding via QR code Binding via Bluetooth search |
| |
OTA | Support for mandatory/optional upgrades Silent transfer support Show update log on device and app |
| |
synchronisation | Data synchronisation Setting item synchronisation |
| |
Brightness | (1)Brightness adjustment (2)Automatic brightness adjustment |
| |
Watch storage | (1)Out of space alerts (2)Alerts when space is running low and some operations cannot be performed |
| |
Watch Language | 33 languages supported |
| |
Charge protection |
|
| |
Main screen | Guidance | Guidance on the main operations |
|
App List | App list |
| |
Notification Centre | APP notification alerts SMS notifications, etc. |
| |
Control Centre | Control Centre |
| |
Shortcut cards | Shortcut cards |
| |
Widget | Swipe left or right on the dial to access |
| |
Incoming call | (1)Incoming call alert (2)Reply to incoming calls by SMS.,onlyAndroid |
| |
Morning Updates | Display weather, schedule and other information in the morning | OTA1 Support | |
Off-wrist lock | Automatic screen lock when off the wrist |
| |
Health | Heart rate | Automatic heart rate monitoring Active heart rate monitoring High heart rate alert Low heart rate alerts Resting heart rate |
|
Blood Oxygen | Auto Blood Oxygen Monitoring Low blood oxygen alert |
| |
Stress | Auto Stress Monitoring Stress Relief Notifications |
| |
Sleep | Assisted Sleep Monitoring Sleep breathing quality monitoring Show nap on the device |
| |
PAI |
|
| |
Breathe |
|
| |
Cycle Tracking |
|
| |
Activity |
|
| |
One-Tap measure | One-touch measurement of heart rate, blood oxygen and pressure |
| |
Workout | All workouts | 120+ |
|
Pre-exercise | Checking storage space Previewing motion data |
| |
During exercise | Real-time data items Pause movement Lock screen |
| |
Workout goal | By workout Effect By workout date,like distance, duration,calories, etc. |
| |
Workout Alerts | safe Heart Rate,Heart Rate Zone |
| |
Chart | Heart rate, speed, pace, etc. |
| |
Grouping & Segmentation | Grouping: jump rope etc. Auto-segmentation: outdoor running |
| |
Cadence Assistants |
|
| |
Virtual Pacer |
|
| |
Workout History | Workout history |
| |
Assistant | Real-time data item editing,Automatic pause,Wearing hand,Recalibration Lane length |
| |
Workout Detection | Walking,Indoor walking,Outdoor running,Treadmills,Outdoor cycling,Ellipticals.,Rowing machines |
| |
Workout Status | Training load VO2max Full Recovery Time |
| |
Interval training | Set up interval training | OTA2 Support | |
Tools | Music | Support for controlling music on the phone only |
|
Weather | Up to 5 cities |
| |
Compass |
|
| |
Sun & Moon |
|
| |
Alarm |
|
| |
Countdown |
|
| |
Stopwatch |
|
| |
Find my phone |
|
| |
Calendar | Support for synchronising the calendar in the phone's calendar |
| |
To-do |
|
| |
Camera remote | Support delay 3 seconds to take photos |
| |
Pomodoro timer |
|
| |
World Clock | Cities can be added to the watch |
| |
Membership Card |
| OTA1 Support | |
Mini Apps | Mini Apps |
|
|